频率转换器

浏览所有产品类别:
频率转换器
![]() | ![]() | ![]() | ![]() | |||||||||||
| 产品 | 简介 |
|---|---|
| Overspeed/Underspeed Monitor KFD2-DWB-1.D | 1-channel signal conditioner, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, Input frequency 1 mHz ... 12 kHz, 2 relay contact outputs, Start-up override, Configurable by keypad, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Limit value, Rated voltage: 20 ... 30 V DC, Output: 2 x 1 changeover contact |
| Overspeed/Underspeed Monitor KFD2-DWB-1.D | 1-channel signal conditioner, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, Input frequency 1 mHz ... 12 kHz, 2 relay contact outputs, Start-up override, Configurable by keypad, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Limit value, Rated voltage: 20 ... 30 V DC, Output: 2 x 1 changeover contact, SIL/IEC 61508 |
| Standstill and Rotational Direction Monitor KFD2-SR2-2.W.SM | 1-channel signal conditioner, 24 V DC supply, PNP/push-pull, dry contacts or NAMUR inputs, Selectable frequency trip values, 2 relay contact outputs, Start-up override, Selectable mode of operation, Up to SIL2 acc. to IEC 61508, Function (P2P): Limit value+rotation direction/slip, Rated voltage: 20 ... 30 V DC, Output: 2 x 1 changeover contact, SIL/IEC 61508 |
| Frequency Converter with Trip Values KFD2-UFC-1.D | 1-channel signal conditioner, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, Input frequency 1 mHz ... 12 kHz, Current output 0/4 mA ... 20 mA, Relay and transistor output, Start-up override, Configurable by PACTwareTM or keypad, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Frequency current converter + trip value, Rated voltage: 20 ... 30 V DC |
| Frequency Converter with Trip Values KFD2-UFC-1.D | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input for 2- or 3-wire sensors, NAMUR sensors or dry contacts, Input frequency 1 mHz ... 12 kHz, Current output 0/4 mA ... 20 mA, Relay and transistor output, Start-up override, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Frequency current converter + trip value, Rated voltage: 20 ... 30 V DC, Output: 2 x 1 changeover contact + 4-20 mA, SIL/IEC 61508 |
| Frequency Converter with Direction and Synchronization Monitor KFD2-UFT-2.D | 2-channel signal conditioner, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, Input frequency 1 mHz ... 1 kHz, Current output 0/4 mA ... 20 mA, Relay and transistor output, Start-up override, Configurable by PACTwareTM or keypad, Line fault detection (LFD), Function (P2P): Frequency current converter with trip value and rotation direction/slip, Rated voltage: 20 ... 30 V DC |
| Frequency Converter with Direction and Synchronization Monitor KFD2-UFT-2.D | 2-channel signal conditioner, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, Input frequency 1 mHz ... 1 kHz, Current output 0/4 mA ... 20 mA, Relay and transistor output, Start-up override, Configurable by PACTwareTM or keypad, Line fault detection (LFD), Function (P2P): Frequency current converter with trip value and rotation direction/slip, Rated voltage: 20 ... 30 V DC |
| Overspeed/Underspeed Monitor KFU8-DWB-1.D | 1-channel signal conditioner, AC/DC wide range supply, Dry contact or NAMUR inputs, Input frequency 1 mHz ... 12 kHz, 2 relay contact outputs, Start-up override, Configurable by keypad, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Limit value, Rated voltage: 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz, Output: 2 x 1 changeover contact |
| Overspeed/Underspeed Monitor KFU8-DWB-1.D | 1-channel signal conditioner, AC/DC wide range supply, Dry contact or NAMUR inputs, Input frequency 1 mHz ... 12 kHz, 2 relay contact outputs, Start-up override, Configurable by keypad, Line fault detection (LFD), Up to SIL2 acc. to IEC 61508, Function (P2P): Limit value, Rated voltage: 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz, Output: 2 x 1 changeover contact, SIL/IEC 61508 |
| Overspeed/Underspeed Monitor KFU8-DW-1.D | Speed monitoring up to 40 kHz, 1 pre-select value with relay output and LED indicator, 2-, 3-, 4-wire and NAMUR sensors as well as rotary encoder connectable, Start-up delay, Menu driven operation via 4 front keys |
![]() | ![]() | ![]() | ![]() | |||||||||||



